| Last Name |
First Name | City | ST | Wall Panel | D.O.D. |
| Alvis | Donald | Hope | IN | 38 E 042 | 68/02/02 |
| Bast | Albert | Miltona | MN | 15 W 049 | 69/12/12 |
| Beam | Jack | Union City | OH | 13 E 066 | 66/12/21 |
| Bennett | Charles | Terrell | TX | 37 E 078 | 68/02/07 |
| Bernard | William | Columbus | GA | 33 E 058 | 68/01/06 |
| Bernstein | Alan | Flushing | NY | 29 W 095 | 69/03/21 |
| Berry | Alan | Palmer | MA | 14 W 092 | 70/02/02 |
| Blanton | Russell | Vinton | OH | 23 E 073 | 67/07/15 |
| Bleigh | Alfred | Sutton | WV | 38 E 044 | 68/02/09 |
| Bonner | Roger | Glenwood | GA | 11 E 032 | 66/09/30 |
| Bowers | Grover | Westville | SC | 14 W 024 | 70/01/11 |
| Bowers | Richard | Long Beach | CA | 58 E 030 | 68/05/12 |
| Butler | Dennis | Mendon | MI | 05 W 026 | 71/01/05 |
| Cammarata | Salvatore | Buffalo | NY | 14 E 116 | 67/02/04 |
| Campbell | David | Wilmington | OH | 08 W 129 | 70/08/22 |
| Carlson | David | Georgetown | CT | 12 E 027 | 66/11/05 |
| Cartonia | Carmen | Buffalo | NY | 12 E 023 | 66/11/04 |
| Carwithen | Albert | Carleston | WV | 33 E 045 | 68/01/05 |
| Colosanti | Norman | Portland | ME | 33 E 047 | 68/01/05 |
| Conklin | Joseph | Haverstraw | NY | 38 E 047 | 68/02/09 |
| Daugherty | Robert | Abilene | TX | 02 W 112 | 72/02/26 |
| De Leon | Gullermo | Uvalde | TX | 33 E 046 | 68/01/05 |
| Detwiler | Lawrence | Phoenixville | PA | 19 W 092 | 69/08/22 |
| Drake | Steven | Kirkwood | MO | 33 E 056 | 68/01/06 |
| Drew | Edward | Des Moines | IA | 33 E 056 | 68/01/06 |
| Emery | Stephen | Winchester | MA | 11 W 095 | 70/05/04 |
| Engle | Rodney | Doniphan | NE | 19 W 060 | 69/08/18 |
| Epstine | Larry | Philladelpha | PA | 01 W 010 | 72/04/30 |
| Fassitt | Eric | Dorchester | MA | 33 E 056 | 68/01/06 |
| Frankel | John | Santa Clara | CA | 12 E 020 | 66/11/04 |
| Fromm | Ronald | Omaha | IL | 12 E 004 | 66/11/01 |
| German | Bromley | Waterbury | CT | 33 E 057 | 68/01/06 |
| Gillen | John | Chicago | IL | 24 W 094 | 69/05/24 |
| Gilliand | Jerry | Marion | NC | 33 E 057 | 68/01/06 |
| Gonsalves | George | Corvallis | OR | 33 E 048 | 68/01/05 |
| Gonzalez | Hector | Miami | FL | 50 W 006 | 68/07/05 |
| Gray | Allen | Belleville | IL | 05 W 039 | 71/01/11 |
| Gray | Freddy | Sweetwater | TN | 21 E 078 | 67/06/09 |
| Gregovich | Paul | Cleveland | OH | 23 E 075 | 67/07/15 |
| Harrison | Douglas | Roanoke | VA | 47 E 039 | 68/04/02 |
| Hotzapfel | Norbert | Pittsburgh | PA | 38 E 052 | 68/02/09 |
| Howell | Ralph | Eureka | NC | 06 W 084 | 70/11/26 |
| Johnson | Alvin | Hampton | VA | 33 E 049 | 68/01/05 |
| Johnson | Dennis | Ada | OK | 12 W 069 | 70/04/01 |
| Johnson | John | Lincoln | NE | 12 E 005 | 66/11/01 |
| Johnson | John | Berwyn | IL | 33 E 049 | 68/01/05 |
| Johnson | Robert | Keyport | NJ | 12 E 005 | 66/11/01 |
| Kail | Robert | Monroe City | NJ | 28 E 050 | 67/10/22 |
| Kirkby | Alan | Glen Ridge | NJ | 14 W 094 | 70/02/02 |
| Kuss | Florian | Strasburg | ND | 33 E 050 | 68/01/05 |
| Ladson | Lafon | Jacksonville | FL | 33 E 050 | 68/01/05 |
| Lang | David | Chicago | IL | 50 W 007 | 68/07/25 |
| Lewis | Roy | Farmington | AR | 14 W 027 | 70/01/11 |
| Losoya | Raul | Sacramento | CA | 02 W 095 | 72/01/06 |
| Luna | Armando | Crystal City | TX | 11 W 096 | 70/05/04 |
| Mann | Robert | Brookfield | WI | 13 E 126 | 68/01/08 |
| Marrero-Baez | Flor | Dorado | PR | 17 E 008 | 67/03/21 |
| Martinez | Angel | Bandera | TX | 38 E 006 | 68/02/07 |
| Martinez | Joseph | New York | NY | 14 E 118 | 67/02/04 |
| Matson | Robert | Des Plaines | IL | 14 E 064 | 67/01/21 |
| McQuay | Roger | Ogallala | NE | 38 E 008 | 68/02/07 |
| Mohler | Timoth | Quenemo | KS | 19 W 071 | 69/08/01 |
| Neubia | William | New York | NY | 36 W 053 | 68/12/20 |
| North | John | Germantown | WI | 22 W 011 | 69/06/10 |
| Norton | Gerald | Dallas | TX | 33 E 060 | 68/01/06 |
| O’Brien | Dwight | Ronceverte | WV | 07 W 013 | 70/08/26 |
| Ottman | Todd | Victor | NY | 07 W 072 | 70/09/18 |
| Peagler | Wayne | Charleston | SC | 12 W 008 | 70/03/16 |
| Pierce | Leo | Chicago | IL | 22 W 036 | 69/06/12 |
| Ramey | Jordan | Columbia | SC | 33 E 059 | 68/01/06 |
| Rimmer | James | Oregan | IL | 11 W 094 | 70/05/04 |
| Roberts | Danny | Etowah | TN | 14 W 102 | 70/02/04 |
| Rose | Leo | Los Angles | CA | 05 W 40 | 71/01/11 |
| Runk | Gary | Gettysburgh | PA | 33 E 052 | 68/01/05 |
| Sallee | Doyle | Lafayett | IN | 39 W 056 | 68/11/12 |
| Sandoval | Hector | Chicago | IL | 07 W 014 | 70/08/26 |
| Schneider | William | Janesville | WI | 13 E 002 | 66/12/01 |
| Sierchio | Alfonso | Newark | NJ | 18 E 051 | 67/04/19 |
| Sisk | Harry | Huntsville | AL | 59 E 013 | 68/05/12 |
| Smith | Dennis | Sebring | FL | 15 W 011 | 69/11/30 |
| Smith | Harold | New Paris | PA | 33 E 059 | 68/01/06 |
| Smith | Richard | Spencerport | NY | 11 E 031 | 66/09/30 |
| Stewart | Leland | Monrovia | CA | 33 E 060 | 68/01/06 |
| Storelli | John | Waterviet | NY | 14 E 120 | 67/02/04 |
| Stout | James | Valley Station | KY | 03 W 022 | 71/05/02 |
| Taylor | Randy | Washington | DC | 25 E 009 | 67/08/17 |
| Turner | James | Detroit | MI | 33 E 061 | 68/01/06 |
| Van Gilder | Robert | Grand Rapids | MI | 37 E 015 | 68/02/03 |
| Van Sessen | Ronald | Crown Point Lake | IN | 12 E 002 | 66/10/31 |
| Walden | David | Columbus | GA | 12 W 011 | 70/03/16 |
| Walker | Howard | Boomer | NC | 12 E 025 | 66/11/04 |
| Wedolowski | James | Chicago | IL | 13 E 070 | 66/12/21 |
| Williams | Gerald | Oakland | CA | 38 E 063 | 68/02/09 |
| Wormdahl | Richard | Sugar Grove | IL | 13 E 070 | 66/12/21 |
Killed In Action
1:46 am





